Название | Рейтинг | Сокет | Класс | Частота (ГГц) | Turbo (ГГц) | TDP (Вт) | Ядра | Потоки |
---|---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper PRO 3995WX | 86249 | sTRX4 | Desktop | 2.7 | 4.2 | 280 | 64 | 128 |
AMD Ryzen Threadripper 3990X | 81022 | sTRX4 | Desktop | 2.9 | 4.3 | 280 | 64 | 128 |
AMD Ryzen Threadripper 3970X | 63947 | sTRX4 | Desktop | 3.7 | 4.5 | 280 | 32 | 64 |
AMD Ryzen Threadripper PRO 3975WX | 63269 | sTRX4 | Desktop | 3.5 | 4.2 | 280 | 32 | 64 |
AMD Ryzen Threadripper 3960X | 55085 | sTRX4 | Desktop | 3.8 | 4.5 | 280 | 24 | 48 |
AMD Ryzen 9 5950X | 46150 | AM4 | Desktop | 3.4 | 4.9 | 105 | 16 | 32 |
AMD Ryzen Threadripper PRO 3955WX | 40273 | sTRX4 | Desktop | 3.9 | 4.3 | 280 | 16 | 32 |
Intel Xeon W-3265M @ 2.70GHz | 39765 | FCLGA3647 | Desktop, Server | 2.7 | 4.4 | 205 | 24 | 48 |
AMD Ryzen 9 5900X | 39521 | AM4 | Desktop | 3.7 | 4.8 | 105 | 12 | 24 |
Intel Core i9-12900KF | 39291 | FCLGA1700 | Desktop | 3.2 | 5.2 | 241 | 16 | 24 |
AMD Ryzen 9 3950X | 39169 | AM4 | Desktop | 3.5 | 4.7 | 105 | 16 | 32 |
Intel Core i9-12900K | 37335 | FCLGA1700 | Desktop | 3.2 | 5.2 | 241 | 16 | 24 |
Intel Xeon W-3175X @ 3.10GHz | 37167 | FCLGA3647 | Desktop | 3.1 | 3.8 | 255 | 28 | 56 |
AMD Ryzen 9 5900 | 35329 | AM4 | Desktop | 3.0 | 4.7 | 65 | 12 | 24 |
AMD Ryzen Threadripper PRO 3945WX | 33735 | sTRX4 | Desktop | 4.0 | 4.3 | 280 | 12 | 24 |
Intel Core i9-10980XE @ 3.00GHz | 33733 | FCLGA2066 | Desktop | 3.0 | 4.8 | 165 | 18 | 36 |
AMD Ryzen 9 3900XT | 32899 | AM4 | Desktop | 3.8 | 4.7 | 105 | 12 | 24 |
AMD Ryzen 9 3900X | 32803 | AM4 | Desktop | 3.8 | 4.6 | 105 | 12 | 24 |
AMD Ryzen Threadripper 2990WX | 32518 | sTR4 | Desktop | 3.0 | 4.2 | 250 | 32 | 64 |
Intel Core i9-9980XE @ 3.00GHz | 32072 | FCLGA2066 | Desktop | 3.0 | 4.5 | 165 | 18 | 36 |
AMD Ryzen 9 PRO 3900 | 31484 | AM4 | Desktop | 3.1 | 4.3 | 65 | 12 | 24 |
Intel Core i9-9960X @ 3.10GHz | 31206 | FCLGA2066 | Desktop | 3.1 | 4.4 | 165 | 16 | 32 |
AMD Ryzen 9 3900 | 30896 | AM4 | Desktop | 3.1 | 4.3 | 65 | 12 | 24 |
Intel Core i9-9990XE @ 4.00GHz | 30162 | LGA2066 | Desktop | 4.0 | 5.0 | 255 | 14 | 28 |
Intel Core i7-12700KF | 29967 | FCLGA1700 | Desktop | 3.6 | 5.0 | 190 | 12 | 20 |
Intel Core i7-12700K | 29924 | FCLGA1700 | Desktop | 3.6 | 5.0 | 190 | 12 | 20 |
AMD Ryzen Threadripper 2950X | 29752 | sTR4 | Desktop | 3.5 | 4.4 | 180 | 16 | 32 |
Intel Core i9-7980XE @ 2.60GHz | 29624 | FCLGA2066 | Desktop | 2.6 | 4.2 | 165 | 18 | 36 |
AMD Ryzen Threadripper 2970WX | 29394 | sTR4 | Desktop | 3.0 | 4.2 | 250 | 24 | 48 |
Intel Core i9-10940X @ 3.30GHz | 28804 | FCLGA2066 | Desktop | 3.3 | 4.8 | 165 | 14 | 28 |
Intel Core i9-9940X @ 3.30GHz | 28486 | FCLGA2066 | Desktop | 3.3 | 4.5 | 165 | 14 | 28 |
AMD Ryzen 7 5800X | 28479 | AM4 | Desktop | 3.8 | 4.7 | 105 | 8 | 16 |
Intel Xeon W-2275 @ 3.30GHz | 27791 | FCLGA2066 | Desktop | 3.3 | 4.8 | 165 | 14 | 28 |
AMD Ryzen Threadripper 1950X | 27336 | sTR4 | Desktop | 3.4 | 4.0 | 180 | 16 | 32 |
Intel Core i9-10920X @ 3.50GHz | 26687 | FCLGA2066 | Desktop | 3.5 | 4.8 | 165 | 12 | 24 |
Intel Core i9-7940X @ 3.10GHz | 26679 | FCLGA2066 | Desktop | 3.1 | 4.3 | 165 | 14 | 28 |
Intel Core i9-7960X @ 2.80GHz | 26629 | FCLGA2066 | Desktop | 2.8 | 4.2 | 165 | 16 | 32 |
AMD Ryzen Threadripper 2990X | 26469 | TR4 | Desktop | 3.4 | 4.2 | 250 | 32 | 64 |
AMD Ryzen 7 5800 | 25958 | AM4 | Desktop | 3.4 | 4.6 | 65 | 8 | 16 |
Intel Xeon W-3323 @ 3.50GHz | 25875 | FCLGA4189 | Desktop, Server | 3.5 | 3.9 | 220 | 12 | 24 |
Intel Xeon W-1390P @ 3.50GHz | 25745 | FCLGA1200 | Desktop, Server | 5.1 | 5.3 | 125 | 8 | 16 |
Intel Core i9-11900KF @ 3.50GHz | 25641 | FCLGA1200 | Desktop | 3.5 | 5.3 | 125 | 8 | 16 |
Intel Core i9-11900K @ 3.50GHz | 25637 | FCLGA1200 | Desktop | 3.5 | 5.2 | 125 | 8 | 16 |
AMD Ryzen Threadripper 2920X | 25536 | sTR4 | Desktop | 3.5 | 4.3 | 180 | 12 | 24 |
AMD Ryzen 7 PRO 5750G | 25441 | AM4 | Desktop | 3.8 | 4.6 | 65 | 8 | 16 |
Intel Core i9-9920X @ 3.50GHz | 25350 | FCLGA2066 | Desktop | 3.5 | 4.5 | 165 | 12 | 24 |
Intel Core i7-11700B @ 3.20GHz | 25213 | Desktop | 3.2 | 4.8 | 65 | 8 | 16 | |
Intel Xeon W-1370P @ 3.60GHz | 25202 | FCLGA1200 | Desktop, Server | 3.6 | 5.2 | 125 | 8 | 16 |
Intel Xeon W-1370 @ 2.90GHz | 25163 | FCLGA1200 | Desktop, Server | 2.9 | 5.1 | 80 | 8 | 16 |
Intel Core i7-11700K @ 3.60GHz | 25143 | FCLGA1200 | Desktop | 3.6 | 5.0 | 125 | 8 | 16 |
AMD Ryzen 7 5700G | 24800 | AM4 | Desktop | 3.8 | 4.6 | 65 | 8 | 16 |
Intel Core i7-11700KF @ 3.60GHz | 24574 | FCLGA1200 | Desktop | 3.6 | 5.0 | 125 | 8 | 16 |
Intel Core i9-11900KB @ 3.30GHz | 24537 | FCBGA1787 | Desktop | 3.3 | 4.9 | 65 | 8 | 16 |
Intel Core i5-12600K | 24341 | FCLGA1700 | Desktop | 3.7 | 4.9 | 150 | 10 | 16 |
Intel Core i9-11900F @ 2.50GHz | 24139 | FCLGA1200 | Desktop | 2.5 | 5.2 | 65 | 8 | 16 |
Intel Core i9-10900K @ 3.70GHz | 23983 | FCLGA1200 | Desktop | 3.7 | 5.3 | 125 | 10 | 20 |
Intel Xeon W-11955M @ 2.60GHz | 23973 | FCBGA1787 | Laptop, Server | 2.6 | 5.0 | 45 | 8 | 16 |
AMD Ryzen 7 3800XT | 23902 | AM4 | Desktop | 3.9 | 4.7 | 105 | 8 | 16 |
Intel Core i9-10900KF @ 3.70GHz | 23764 | FCLGA1200 | Desktop | 3.7 | 5.3 | 125 | 10 | 20 |
Apple M1 Pro 10 Core 3200 MHz | 23683 | Desktop, Laptop | 3.2 | 10 | 10 | |||
Intel Core i9-11980HK @ 2.60GHz | 23624 | FCBGA1787 | Laptop | 2.6 | 5.0 | 45 | 8 | 16 |
AMD Ryzen 9 5980HX | 23584 | FP6 | Laptop | 3.3 | 4.8 | 45 | 8 | 16 |
Intel Core i9-11900 @ 2.50GHz | 23545 | FCLGA1200 | Desktop | 2.5 | 5.2 | 65 | 8 | 16 |
Intel Core i9-7920X @ 2.90GHz | 23492 | FCLGA2066 | Desktop | 2.9 | 4.4 | 140 | 12 | 24 |
Apple M1 Max 10 Core 3200 MHz | 23488 | Desktop, Laptop | 3.2 | 10 | 10 | |||
AMD Ryzen 9 5900HX | 23429 | FP6 | Laptop | 3.3 | 4.6 | 45 | 8 | 16 |
Intel Core i9-10850K @ 3.60GHz | 23334 | FCLGA1200 | Desktop | 3.6 | 5.1 | 125 | 10 | 20 |
AMD Ryzen 7 3800X | 23308 | AM4 | Desktop | 3.9 | 4.5 | 105 | 8 | 16 |
AMD Ryzen Threadripper 1920X | 23059 | sTR4 | Desktop | 3.5 | 4.0 | 180 | 12 | 24 |
Intel Core i9-10900X @ 3.70GHz | 22845 | FCLGA2066 | Desktop | 3.7 | 4.7 | 165 | 10 | 20 |
AMD Ryzen 7 3700X | 22766 | AM4 | Desktop | 3.6 | 4.4 | 65 | 8 | 16 |
Intel Xeon W-2255 @ 3.70GHz | 22732 | FCLGA2066 | Desktop, Server | 3.7 | 4.7 | 165 | 10 | 20 |
Intel Core i9-11950H @ 2.60GHz | 22679 | FCBGA1787 | Laptop | 2.6 | 5.0 | 45 | 8 | 16 |
AMD Ryzen 7 PRO 3700 | 22580 | AM4 | Desktop | 3.6 | 4.4 | 65 | 8 | 16 |
AMD Ryzen 7 5700GE | 22566 | AM4 | Desktop | 3.2 | 4.6 | 35 | 8 | 16 |
AMD Ryzen 7 PRO 5750GE | 22553 | AM4 | Desktop | 3.2 | 4.6 | 35 | 8 | 16 |
AMD Ryzen 9 5900HS | 22399 | FP6 | Laptop | 3.0 | 4.6 | 35 | 8 | 16 |
Intel Core i9-11900H @ 2.50GHz | 22266 | FCBGA1787 | Laptop | 2.5 | 4.9 | 45 | 8 | 16 |
AMD Ryzen 5 5600X | 22152 | AM4 | Desktop | 3.7 | 4.6 | 65 | 6 | 12 |
AMD Ryzen Threadripper 1920 | 22066 | sTR4 | Desktop | 3.2 | 3.8 | 140 | 12 | 24 |
Intel Core i7-11850H @ 2.50GHz | 21803 | FCBGA1787 | Laptop | 2.5 | 4.8 | 45 | 8 | 16 |
Intel Core i9-9900X @ 3.50GHz | 21777 | FCLGA2066 | Desktop | 3.5 | 4.5 | 165 | 10 | 20 |
Intel Core i9-11900T @ 1.50GHz | 21759 | FCLGA1200 | Desktop | 1.5 | 4.9 | 35 | 8 | 16 |
Intel Core i7-11700F @ 2.50GHz | 21632 | FCLGA1200 | Desktop | 2.5 | 4.9 | 65 | 8 | 16 |
AMD Ryzen 7 5800H | 21615 | FP6 | Laptop | 3.2 | 4.4 | 45 | 8 | 16 |
Intel Core i7-11800H @ 2.30GHz | 21606 | FCBGA1787 | Laptop | 2.3 | 4.6 | 45 | 8 | 16 |
Intel Core i9-10910 @ 3.60GHz | 21469 | FCLGA1200 | Desktop | 3.6 | 5.0 | 125 | 10 | 20 |
AMD Ryzen 9 5980HS | 21438 | FP6 | Laptop | 3.0 | 4.8 | 35 | 8 | 16 |
Intel Core i9-7900X @ 3.30GHz | 21418 | FCLGA2066 | Desktop | 3.3 | 4.5 | 140 | 10 | 20 |
Intel Core i7-11700 @ 2.50GHz | 21158 | FCLGA1200 | Desktop | 2.5 | 4.4 | 95 | 8 | 16 |
AMD Ryzen 7 5800HS | 21089 | FP6 | Laptop | 2.8 | 4.4 | 35 | 8 | 16 |
AMD Ryzen 5 PRO 5650G | 21087 | AM4 | Desktop | 3.9 | 4.4 | 65 | 6 | 12 |
Intel Core i9-10900F @ 2.80GHz | 21040 | FCLGA1200 | Desktop | 2.8 | 5.2 | 65 | 10 | 20 |
AMD Ryzen 7 PRO 4700G | 20848 | AM4 | Desktop | 3.6 | 4.4 | 65 | 8 | 16 |
Intel Core i9-10900 @ 2.80GHz | 20717 | FCLGA1200 | Desktop | 2.8 | 5.2 | 65 | 10 | 20 |
AMD Ryzen 7 4700GE | 20648 | AM4 | Desktop | 3.1 | 4.3 | 35 | 8 | 16 |
AMD Ryzen 7 PRO 4750G | 20581 | AM4 | Desktop | 3.6 | 4.4 | 65 | 8 | 16 |
AMD Ryzen 7 4700G | 20041 | AM4 | Desktop | 3.6 | 4.4 | 65 | 8 | 16 |
Intel Core i5-11600KF @ 3.90GHz | 20017 | FCLGA1200 | Desktop | 3.9 | 4.9 | 125 | 6 | 12 |
AMD Ryzen 5 5600G | 19978 | AM4 | Desktop | 3.9 | 4.4 | 65 | 6 | 12 |
Intel Core i5-11600K @ 3.90GHz | 19965 | FCLGA1200 | Desktop | 3.9 | 4.9 | 125 | 6 | 12 |
Intel Core i9-9820X @ 3.30GHz | 19853 | FCLGA2066 | Desktop | 3.3 | 4.2 | 165 | 10 | 20 |
Intel Core i9-9900KS @ 4.00GHz | 19590 | FCLGA1151-2 | Desktop | 4.0 | 5.0 | 127 | 8 | 16 |
AMD Ryzen 9 4900HS | 19567 | FP6 | Laptop | 3.0 | 4.3 | 35 | 8 | 16 |
Intel Core i7-10700K @ 3.80GHz | 19434 | FCLGA1200 | Desktop | 3.8 | 5.1 | 125 | 8 | 16 |
AMD Ryzen 7 PRO 4750GE | 19364 | AM4 | Desktop | 3.1 | 4.3 | 35 | 8 | 16 |
Intel Core i7-7900X @ 3.30GHz | 19358 | FCLGA2066 | Desktop | 3.3 | 4.3 | 140 | 10 | 20 |
AMD Ryzen 7 5800U | 19328 | FP6 | Laptop | 1.9 | 4.4 | 15 | 8 | 16 |
AMD Ryzen 9 4900H | 19271 | FP6 | Laptop | 3.3 | 4.4 | 45 | 8 | 16 |
AMD Ryzen 5 PRO 5650GE | 19247 | AM4 | Desktop | 3.4 | 4.4 | 35 | 6 | 12 |
Intel Core i7-10700KF @ 3.80GHz | 19235 | FCLGA1200 | Desktop | 3.8 | 5.1 | 125 | 8 | 16 |
AMD Ryzen 7 4800H | 19163 | FP6 | Laptop | 2.9 | 4.2 | 45 | 8 | 16 |
Intel Xeon W-11855M @ 3.20GHz | 19117 | FCBGA1787 | Laptop, Server | 3.2 | 4.9 | 45 | 6 | 12 |
AMD Ryzen 7 4800HS | 18922 | FP6 | Laptop | 2.9 | 4.2 | 45 | 8 | 16 |
AMD Ryzen 5 5600GE | 18879 | AM4 | Desktop | 3.4 | 4.4 | 35 | 6 | 12 |
AMD Ryzen 5 3600XT | 18824 | AM4 | Desktop | 3.8 | 4.5 | 95 | 6 | 12 |
Intel Core i9-9900K @ 3.60GHz | 18822 | FCLGA1151-2 | Desktop | 3.6 | 5.0 | 95 | 8 | 16 |
Intel Core i9-9900KF @ 3.60GHz | 18784 | FCLGA1151-2 | Desktop | 3.6 | 5.0 | 95 | 8 | 16 |
AMD Ryzen 7 PRO 5850U | 18546 | FP6 | Laptop | 1.9 | 4.4 | 15 | 8 | 16 |
Intel Core i7-9800X @ 3.80GHz | 18320 | FCLGA2066 | Desktop | 3.8 | 4.5 | 165 | 8 | 16 |
AMD Ryzen 5 3600X | 18305 | AM4 | Desktop | 3.8 | 4.4 | 95 | 6 | 12 |
Intel Core i5-11600 @ 2.80GHz | 18300 | FCLGA1200 | Desktop | 2.8 | 4.8 | 65 | 6 | 12 |
AMD 4700S | 18260 | Desktop | 3.6 | 4.0 | 8 | 16 | ||
AMD Ryzen 7 Extreme Edition | 18187 | FP6 | Laptop | 1.8 | 4.2 | 8 | 16 | |
AMD Ryzen 5 PRO 3600 | 18037 | AM4 | Desktop | 3.6 | 65 | 6 | 12 | |
Apple M1 Pro 8 Core 3200 MHz | 17869 | Desktop, Laptop | 3.2 | 8 | 8 | |||
AMD Ryzen 5 3600 | 17844 | AM4 | Desktop | 3.6 | 4.2 | 65 | 6 | 12 |
Intel Core i5-11500 @ 2.70GHz | 17829 | FCLGA1200 | Desktop | 2.7 | 4.6 | 65 | 6 | 12 |
Intel Core i5-11400F @ 2.60GHz | 17679 | FCLGA1200 | Desktop | 2.6 | 4.4 | 65 | 6 | 12 |
AMD Ryzen 7 2700X | 17600 | AM4 | Desktop | 3.7 | 4.3 | 105 | 8 | 16 |
AMD Ryzen 5 5600H | 17440 | FP6 | Laptop | 3.3 | 4.2 | 45 | 6 | 12 |
Intel Core i7-7820X @ 3.60GHz | 17329 | FCLGA2066 | Desktop | 3.6 | 4.3 | 140 | 8 | 16 |
Intel Core i5-11500H @ 2.90GHz | 17268 | FCBGA1787 | Laptop | 2.9 | 4.6 | 45 | 6 | 12 |
Intel Core i5-11400 @ 2.60GHz | 17253 | FCLGA1200 | Desktop | 3.6 | 4.4 | 65 | 6 | 12 |
AMD Ryzen 7 PRO 2700X | 17221 | AM4 | Desktop | 3.7 | 4.3 | 105 | 8 | 16 |
AMD Ryzen 7 4800U | 17203 | FP6 | Laptop | 1.8 | 4.2 | 15 | 8 | 16 |
Intel Core i7-10700 @ 2.90GHz | 17194 | FCLGA1200 | Desktop | 2.9 | 4.8 | 65 | 8 | 16 |
Intel Core i7-10700F @ 2.90GHz | 17039 | FCLGA1200 | Desktop | 2.9 | 4.8 | 65 | 8 | 16 |
Intel Core i7-6950X @ 3.00GHz | 17037 | LGA2011-v3 | Desktop | 3.0 | 4.0 | 140 | 10 | 20 |
Intel Core i9-9900 @ 3.10GHz | 16985 | FCLGA1151-2 | Desktop | 3.1 | 5.0 | 65 | 8 | 16 |
AMD Ryzen Threadripper 1900X | 16919 | sTR4 | Desktop | 3.8 | 4.0 | 180 | 8 | 16 |
AMD Ryzen 7 5700U | 16552 | FP6 | Laptop | 1.8 | 4.3 | 15 | 8 | 16 |
Intel Core i9-10980HK @ 2.40GHz | 16531 | FCBGA1440 | Laptop | 2.4 | 5.3 | 45 | 8 | 16 |
AMD Ryzen 5 PRO 4650G | 16461 | AM4 | Desktop | 3.7 | 4.2 | 65 | 6 | 12 |
AMD Ryzen 5 PRO 4400G | 16456 | Desktop | 3.7 | 4.3 | 6 | 12 | ||
AMD Ryzen 5 4600GE | 16377 | AM4 | Desktop | 3.3 | 4.2 | 35 | 6 | 12 |
Intel Core i7-10700TE @ 2.00GHz | 16332 | FCLGA1200 | Laptop | 2.0 | 4.4 | 35 | 8 | 16 |
AMD Ryzen 7 1800X | 16274 | AM4 | Desktop | 3.6 | 4.0 | 95 | 8 | 16 |
AMD Ryzen 5 5600U | 16045 | FP6 | Laptop | 2.3 | 4.2 | 15 | 6 | 12 |
AMD Ryzen 5 PRO 5650U | 15976 | FP6 | Laptop | 2.3 | 4.2 | 15 | 6 | 12 |
Intel Xeon W-10885M @ 2.40GHz | 15929 | FCBGA1440 | Laptop, Server | 2.4 | 5.3 | 45 | 8 | 16 |
Intel Core i9-10885H @ 2.40GHz | 15921 | FCBGA1440 | Laptop | 2.4 | 5.3 | 45 | 8 | 16 |
Intel Core i5-11260H @ 2.60GHz | 15918 | FCBGA1787 | Laptop | 2.6 | 4.4 | 45 | 6 | 12 |
Intel Core i5-11400H @ 2.70GHz | 15874 | FCBGA1787 | Laptop | 2.7 | 4.5 | 45 | 6 | 12 |
AMD Ryzen 5 PRO 4650GE | 15808 | AM4 | Desktop | 3.3 | 4.2 | 35 | 6 | 12 |
AMD Ryzen 7 PRO 1700X | 15799 | AM4 | Desktop | 3.4 | 3.8 | 95 | 8 | 16 |
Intel Xeon E-2286M @ 2.40GHz | 15732 | FCBGA1440 | Laptop | 2.4 | 5.0 | 45 | 8 | 16 |
AMD Ryzen 7 2700 | 15689 | AM4 | Desktop | 3.2 | 4.1 | 65 | 8 | 16 |
AMD Ryzen 5 4600G | 15668 | AM4 | Desktop | 3.7 | 4.2 | 65 | 6 | 12 |
Intel Core i9-10900T @ 1.90GHz | 15592 | FCLGA1200 | Desktop | 1.9 | 4.6 | 35 | 10 | 20 |
Intel Core i7-10875H @ 2.30GHz | 15586 | FCBGA1440 | Laptop | 2.3 | 5.1 | 45 | 8 | 16 |
AMD Ryzen 7 1700X | 15539 | AM4 | Desktop | 3.4 | 3.8 | 95 | 8 | 16 |
AMD Ryzen 7 PRO 4750U | 15538 | FP6 | Laptop | 1.7 | 4.1 | 15 | 8 | 16 |
Intel Core i7-10870H @ 2.20GHz | 15367 | FCBGA1440 | Laptop | 2.2 | 5.0 | 45 | 8 | 16 |
Intel Core i9-10880H @ 2.30GHz | 15332 | FCBGA1440 | Laptop | 2.3 | 5.1 | 45 | 8 | 16 |
Apple M1 8 Core 3200 MHz | 15141 | Desktop, Laptop, Mobile, Embedded | 3.2 | 8 | 8 | |||
AMD Ryzen 7 PRO 2700 | 15080 | AM4 | Desktop | 3.2 | 4.1 | 65 | 8 | 16 |
Intel Core i5-11600T @ 1.70GHz | 14933 | FCLGA1200 | Desktop | 1.7 | 4.1 | 35 | 6 | 12 |
Intel Core i9-9980HK @ 2.40GHz | 14897 | FCBGA1440 | Laptop | 2.4 | 5.0 | 45 | 8 | 16 |
AMD Ryzen 5 4600H | 14797 | FP6 | Laptop | 3.0 | 4.0 | 45 | 6 | 12 |
AMD Ryzen 5 PRO 4400GE | 14795 | Laptop | 3.3 | 4.2 | 35 | 6 | 12 | |
AMD Ryzen 7 1700 | 14694 | AM4 | Desktop | 3.0 | 3.7 | 65 | 8 | 16 |
AMD Ryzen 5 4600HS | 14666 | FP6 | Laptop | 3.0 | 4.0 | 35 | 6 | 12 |
AMD Ryzen 7 2700E | 14657 | AM4 | Desktop | 2.8 | 4.0 | 45 | 8 | 16 |
Intel Core i7-8086K @ 4.00GHz | 14656 | FCLGA1151-2 | Desktop | 4.0 | 5.0 | 95 | 6 | 12 |
Intel Xeon W-1250P @ 4.10GHz | 14632 | FCLGA1200 | Desktop, Server | 4.1 | 4.8 | 125 | 6 | 12 |
AMD Ryzen 7 PRO 1700 | 14594 | AM4 | Desktop | 3.0 | 3.7 | 65 | 8 | 16 |
Intel Core i5-10600KF @ 4.10GHz | 14584 | FCLGA1200 | Desktop | 4.1 | 4.8 | 125 | 6 | 12 |
Intel Core i5-10600K @ 4.10GHz | 14583 | FCLGA1200 | Desktop | 4.1 | 4.8 | 125 | 6 | 12 |
Intel Core i7-9700KF @ 3.60GHz | 14572 | FCLGA1151-2 | Desktop | 3.6 | 4.9 | 95 | 8 | 8 |
Intel Core i7-9700K @ 3.60GHz | 14567 | FCLGA1151-2 | Desktop | 3.6 | 4.9 | 95 | 8 | 8 |
Intel Core i9-9880H @ 2.30GHz | 14084 | FCBGA1440 | Laptop | 2.3 | 4.8 | 45 | 8 | 16 |
AMD Ryzen 5 2600X | 14068 | AM4 | Desktop | 3.6 | 4.2 | 95 | 6 | 12 |
AMD Ryzen 3 PRO 5350G | 14025 | AM4 | Desktop | 4.0 | 4.2 | 65 | 4 | 8 |
Intel Core i5-10600 @ 3.30GHz | 13999 | FCLGA1200 | Desktop | 3.3 | 4.8 | 65 | 6 | 12 |
Intel Core i7-6900K @ 3.20GHz | 13961 | FCLGA2011-3 | Desktop | 3.2 | 4.0 | 140 | 8 | 16 |
Intel Core i9-9900T @ 2.10GHz | 13896 | FCLGA1151-2 | Desktop | 2.1 | 4.4 | 35 | 8 | 16 |
Intel Core i7-8700K @ 3.70GHz | 13890 | FCLGA1151-2 | Desktop | 3.7 | 4.7 | 95 | 6 | 12 |
AMD Ryzen 3 5300GE | 13843 | AM4 | Desktop | 3.6 | 4.2 | 35 | 4 | 8 |
AMD Ryzen 3 5300G | 13829 | AM4 | Desktop | 4.0 | 4.2 | 65 | 4 | 8 |
AMD Ryzen 7 4700U | 13720 | FP6 | Laptop | 2.0 | 4.1 | 15 | 8 | 8 |
AMD Ryzen 5 4600U | 13719 | FP6 | Laptop | 2.1 | 4.0 | 15 | 6 | 12 |
AMD Ryzen 3 PRO 5350GE | 13707 | AM4 | Desktop | 3.6 | 4.2 | 35 | 4 | 8 |
AMD Ryzen 5 PRO 2600 | 13575 | AM4 | Desktop | 3.4 | 3.9 | 65 | 6 | 12 |
Intel Core i7-9700F @ 3.00GHz | 13493 | FCLGA1151-2 | Desktop | 3.0 | 4.7 | 65 | 8 | 8 |
Intel Core i7-9700 @ 3.00GHz | 13419 | FCLGA1151-2 | Desktop | 3.0 | 4.7 | 65 | 8 | 8 |
AMD Ryzen 5 3500X | 13368 | AM4 | Desktop | 3.6 | 4.1 | 65 | 6 | 6 |
Intel Core i5-11400T @ 1.30GHz | 13367 | FCLGA1200 | Desktop | 1.3 | 3.7 | 35 | 6 | 12 |
Intel Core i7-11700T @ 1.40GHz | 13311 | FCLGA1200 | Desktop | 1.4 | 4.6 | 35 | 8 | 16 |
Intel Core i7-10700T @ 2.00GHz | 13297 | FCLGA1200 | Desktop | 2.0 | 4.5 | 35 | 8 | 16 |
AMD Ryzen 5 5500U | 13243 | FP6 | Laptop | 2.1 | 4.0 | 15 | 6 | 12 |
AMD Ryzen 5 2600 | 13208 | AM4 | Desktop | 3.4 | 3.9 | 65 | 6 | 12 |
Intel Core i5-10500 @ 3.10GHz | 13168 | FCLGA1200 | Desktop | 3.1 | 4.5 | 65 | 6 | 12 |
Intel Core i7-8700 @ 3.20GHz | 13073 | FCLGA1151-2 | Desktop | 3.2 | 4.6 | 65 | 6 | 12 |
Intel Xeon W-10855M @ 2.80GHz | 13020 | FCBGA1440 | Laptop, Server | 2.8 | 5.1 | 45 | 6 | 12 |
AMD Ryzen 5 1600X | 12979 | AM4 | Desktop | 3.6 | 4.0 | 95 | 6 | 12 |
AMD Ryzen 5 PRO 4650U | 12974 | FP6 | Laptop | 2.1 | 4.0 | 15 | 6 | 12 |
AMD Ryzen 5 3500 | 12879 | AM4 | Desktop | 3.6 | 4.1 | 65 | 6 | 6 |
Intel Core i7-7800X @ 3.50GHz | 12822 | FCLGA2066 | Desktop | 3.5 | 4.0 | 140 | 6 | 12 |
AMD Ryzen 3 3300X | 12766 | AM4 | Desktop | 3.8 | 4.3 | 65 | 4 | 8 |
Intel Core i7-1195G7 @ 2.90GHz | 12730 | FCBGA1449 | Laptop | 2.9 | 5.0 | 28 | 4 | 8 |
Intel Core i7-5960X @ 3.00GHz | 12590 | LGA2011-v3 | Desktop | 3.0 | 3.5 | 140 | 8 | 16 |
Intel Core i7-8700B @ 3.20GHz | 12527 | FCBGA1440 | Laptop | 3.2 | 4.6 | 65 | 6 | 12 |
Intel Core i7-10750H @ 2.60GHz | 12490 | FCBGA1440 | Laptop | 2.6 | 5.0 | 45 | 6 | 12 |
Intel Core i5-10400F @ 2.90GHz | 12450 | FCLGA1200 | Desktop | 2.9 | 4.3 | 65 | 6 | 12 |
Intel Core i7-11375H @ 3.30GHz | 12417 | FCBGA1449 | Laptop | 3.3 | 5.0 | 35 | 4 | 8 |
Intel Core i7-11370H @ 3.30GHz | 12401 | FCBGA1449 | Laptop | 3.3 | 4.8 | 35 | 4 | 8 |
Intel Core i5-10400 @ 2.90GHz | 12352 | FCLGA1200 | Desktop | 2.9 | 4.3 | 65 | 6 | 12 |
AMD Ryzen 5 1600 | 12347 | AM4 | Desktop | 3.2 | 3.6 | 65 | 6 | 12 |
Intel Core i7-10850H @ 2.70GHz | 12162 | FCBGA1440 | Laptop | 2.7 | 5.1 | 45 | 6 | 12 |
Intel Core i5-10500H @ 2.50GHz | 12118 | FCBGA1440 | Laptop | 2.5 | 4.5 | 45 | 6 | 12 |
Intel Core i5-11500T @ 1.50GHz | 12085 | FCLGA1200 | Desktop | 1.5 | 3.9 | 35 | 6 | 12 |
Intel Xeon E-2276M @ 2.80GHz | 12057 | FCBGA1440 | Laptop | 2.8 | 4.7 | 45 | 6 | 12 |
Intel Core i5-10505 @ 3.20GHz | 12057 | FCLGA1200 | Desktop | 3.2 | 4.6 | 65 | 6 | 12 |
AMD Ryzen 5 PRO 4500U | 12049 | FP6 | Laptop | 2.3 | 4.0 | 15 | 6 | 12 |
